OEM Original iPhone Battery Pack are brandnew cell with 0 cycle,protection board and FPC is same as original 1:1.We offered iPhone Battery Replacement made by 100% pure Lithium cobalt oxide which is AAA high quality,more durable rather than ternary material.AOKAL have professional experiences on iPhone Replace Battery for 5 years,we are totally understand which kind of Apple Battery Replacement is more stable and safety.We are professional manufacturer on iPhone battery only!
iPhone Battery Specification:
Item No. | Capacity(mAh) | (Whr) | Nominal Voltage(V) | Limited Charge Voltage(V) | Cell Size(mm) |
iPhone 4 | 1420 | 5.20 | 3.7 | 4.2 | 423482 |
iPhone 4S | 1430 | 5.30 | 3.7 | 4.2 | 423482 |
iPhone 5 | 1440 | 5.45 | 3.8 | 4.3 | 363292 |
iPhone 5S | 1560 | 5.92 | 3.8 | 4.3 | 363491 |
iPhone 5C | 1510 | 5.73 | 3.8 | 4.3 | 363391 |
iPhone SE | 1624 | 6.21 | 3.82 | 4.35 | 363390 |
iPhone 6 | 1810 | 6.91 | 3.82 | 4.35 | 333996 |
iPhone 6Plus | 2915 | 11.10 | 3.82 | 4.35 | 3348119 |
iPhone 6S | 1715 | 6.55 | 3.82 | 4.35 | 293996 |
iPhone 6S Plus | 2750 | 10.45 | 3.8 | 4.35 | 2949119 |
iPhone 7 | 1960 | 7.45 | 3.8 | 4.35 | 333993 |
iPhone 7Plus | 2900 | 11.10 | 3.82 | 4.35 | 3249119 |
iPhone 8 | 1821 | 6.96 | 3.82 | 4.35 | |
iPhone 8Plus | 2675 | | | | |
Positive electrode: 100% pure Lithium cobalt oxide (LiCoO2)
Negative electrode: Graphite
Batteries complying with conformity certificates.
Welcome OEM/ODM order,accepted small order start from 100pcs. If you have any questions, please do not hesitate contact with us.iPhone battery are produced by
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!